List Of States Hoi4
Most Vital HOI4 Console Commands. Addopinion (country code): it will add the opinion of a stated country. Addequipment (ae)(equipment amount)equipment name): it lets you add any equipment you want and the number you want. Addinterest (country code): it adds a country you are interested in your list of interest.
I'm building a web application that is going to dynamically highlight certain U.S. states and Canadian provinces on a Google Map, based on buttons and click events.
Plan A) Polygons
My primary idea for this was to draw Polygons. For this I need lists of coordinates (latitude + longitude) of all state and province outlines (clockwise or counter-clockwise). On government websites I found all sorts of different formats (i.e. E00), but I have trouble converting these formats into a simple list of coordinates, that I could use to create markers or a polygon on a map. Do you have any tips where to get these coordinates?
List Of States Hoi4
Plan B) Overlays
AFAIK, if you use overlays on Google Maps, they become pixelated as you zoom in further (or can you overlay SVGs?) In my case I would need 50 + 11 overlays in the worst-case (all states and all provinces). Is that still possible with Google Maps or will it get unsuably slow?
I'm a bit startled that there isn't a straight-forward way to highlight a state or province, as I would think this is a very common tasks for people using an API for maps.
Thanks in advance
mottomotto4 Answers
I've got XML for US state polygons here. I use them like this.
I deliberately kept the detail fairly light to reduce the loading time and end up with a map that's reasonably responsive in slow browsers.
I don't have anything for Canada.
Mike WilliamsMike WilliamsUsing the XML provided, I created a JSON file with a dictionary that includes the 50 states, Washington D.C. and a rough outline of the Canadian provinces to address SaltyNuts' comment as well as Mike Williams note of not having anything for Canada json.
This handy online tool from BirdTheme was what I used to draw the polygons for the provinces for anyone else who needs different levels of detail or to create their own set of coordinates.
Hoi4 States Id Map
reneHere's the info for Canadian Provinces.I've copied only the first GPS coordinate from the Google Map link.
Old question but you can get a more detailed set of points for each US state border from the google website at https://developers.google.com/kml/documentation/us_states.kml
It needs a little bit of parsing of the xml though.
artemisianartemisianList Of States In Alphabetical Order
Not the answer you're looking for? Browse other questions tagged google-mapscoordinatesgeographygis or ask your own question.
This is a list of countries and dependent territories by population. The number shows how many people live in each country. Countries with the most people are at the top of the list. Countries with the fewest people are at the bottom.
Patrick stewart 9 worlds 2. This list comes from a book called CIA World Factbook 2005.
Also see: List of countries, List of countries by area, List of countries by population density.
Sovereign states and dependencies by population[changechange source]
Note: All dependent territories or constituent countries that are parts of sovereign states are shown in italics and not assigned a numbered rank.
Rank | Country (or dependent territory) | Population | Date | % of world population | Source |
---|---|---|---|---|---|
1 | China[Note 1] | 1,398,040,000 | July 2, 2019 | 17.8% | Official population clock |
2 | India[Note 2] | 1,349,210,000 | July 2, 2019 | 17.2% | Official population clock |
3 | United States[Note 3] | 329,476,000 | July 2, 2019 | 4.21% | Official population clock |
4 | Indonesia | 268,074,600 | July 1, 2019 | 3.42% | Official annual projection |
5 | Brazil | 210,115,000 | July 2, 2019 | 2.68% | Official population clock |
6 | Pakistan | 205,194,000 | July 2, 2019 | 2.62% | Official population clock |
7 | Nigeria | 200,962,417 | July 1, 2019 | 2.57% | UN Projection |
8 | Bangladesh | 166,825,000 | July 2, 2019 | 2.13% | Official population clock |
9 | Russia[Note 4] | 146,793,744 | January 1, 2019 | 1.87% | Official estimate |
10 | Mexico | 126,577,691 | July 1, 2019 | 1.62% | Official annual projection |
11 | Japan | 126,200,000 | May 1, 2019 | 1.61% | Monthly provisional estimate |
12 | Philippines | 107,871,000 | July 2, 2019 | 1.38% | Official population clock |
13 | Egypt | 98,906,100 | July 2, 2019 | 1.26% | Official population clock |
14 | Ethiopia | 98,665,000 | July 1, 2019 | 1.26% | Official annual projection |
15 | Vietnam | 95,354,000 | July 1, 2019 | 1.22% | Official annual projection |
16 | Democratic Republic of the Congo | 86,727,573 | July 1, 2019 | 1.11% | UN Projection |
17 | Germany | 82,979,100 | September 30, 2018 | 1.06% | Official estimate |
18 | Iran | 82,580,800 | July 2, 2019 | 1.05% | Official population clock |
19 | Turkey | 82,003,882 | December 31, 2018 | 1.05% | Official annual estimate |
20 | France[Note 5] | 66,992,000 | April 1, 2019 | 0.86% | Monthly official estimate |
21 | Thailand | 66,382,042 | July 2, 2019 | 0.85% | Official population clock |
22 | United Kingdom[Note 6] | 66,040,229 | June 30, 2017 | 0.84% | Official annual estimate |
23 | Italy | 60,375,749 | November 30, 2018 | 0.77% | Monthly official estimate |
24 | South Africa | 57,725,600 | July 1, 2018 | 0.74% | Official annual estimate |
25 | Tanzania[Note 7] | 55,890,747 | July 1, 2019 | 0.71% | Official annual projection |
26 | Myanmar | 54,339,766 | July 1, 2019 | 0.69% | Official annual projection |
27 | Kenya | 52,214,791 | July 1, 2019 | 0.67% | UN projection |
28 | South Korea | 51,811,167 | July 1, 2019 | 0.66% | Official annual estimate |
29 | Colombia | 49,849,818 | July 1, 2019 | 0.64% | UN projection |
30 | Spain | 46,733,038 | July 1, 2018 | 0.6% | Official estimate |
31 | Argentina | 44,938,712 | July 1, 2019 | 0.57% | Official annual projection |
32 | Algeria | 43,378,027 | July 1, 2019 | 0.55% | Official annual projection |
33 | Ukraine[Note 8] | 42,101,650 | March 1, 2019 | 0.54% | Monthly official estimate |
34 | Sudan | 41,652,159 | July 2, 2019 | 0.53% | Official population clock |
35 | Uganda | 40,006,700 | July 1, 2019 | 0.51% | Official annual projection |
36 | Iraq | 39,127,900 | July 1, 2019 | 0.5% | Official annual projection |
37 | Poland | 38,413,000 | June 30, 2018 | 0.49% | Official estimate |
38 | Canada | 37,533,300 | July 2, 2019 | 0.479% | Official population clock |
39 | Morocco[Note 9] | 35,065,800 | July 2, 2019 | 0.448% | Official population clock |
40 | Uzbekistan | 33,585,825 | July 2, 2019 | 0.43% | Official population clock |
41 | Saudi Arabia | 33,413,660 | January 1, 2018 | 0.43% | Official estimate |
42 | Malaysia | 32,785,500 | July 2, 2019 | 0.419% | Official population clock |
43 | Peru | 32,495,510 | June 30, 2019 | 0.41% | Official annual projection |
44 | Venezuela | 32,219,521 | June 30, 2019 | 0.41% | Official annual projection |
45 | Afghanistan | 31,575,018 | July 1, 2018 | 0.4% | Official annual estimate |
46 | Ghana | 30,280,811 | July 1, 2019 | 0.39% | Official projection |
47 | Angola | 30,175,553 | July 1, 2019 | 0.39% | Official projection |
48 | Nepal | 29,609,623 | July 1, 2019 | 0.38% | Official annual projection |
49 | Yemen | 29,579,986 | July 1, 2019 | 0.38% | UN projection |
50 | Mozambique | 27,909,798 | August 1, 2017 | 0.36% | Official census result |
51 | Ivory Coast | 25,823,071 | July 1, 2019 | 0.33% | Official projection |
52 | North Korea | 25,450,000 | July 1, 2019 | 0.32% | Official annual projection |
53 | Australia | 25,415,400 | July 2, 2019 | 0.324% | Official population clock |
54 | Madagascar | 25,263,000 | July 1, 2019 | 0.32% | Official annual projection |
55 | Cameroon | 24,348,251 | July 1, 2019 | 0.31% | Official annual projection |
– | Taiwan[Note 10] | 23,589,192 | March 31, 2019 | 0.3% | Monthly official estimate |
56 | Niger | 22,314,743 | July 1, 2019 | 0.28% | Official annual projection |
57 | Sri Lanka | 21,670,112 | July 1, 2018 | 0.28% | Official estimate |
58 | Burkina Faso | 20,870,060 | July 1, 2019 | 0.27% | Official annual projection |
59 | Mali | 19,973,000 | July 1, 2019 | 0.25% | Official annual projection |
60 | Romania | 19,523,621 | January 1, 2018 | 0.25% | Official annual estimate |
61 | Chile | 19,107,216 | July 1, 2019 | 0.24% | Official annual projection |
62 | Syria | 18,499,181 | July 1, 2019 | 0.24% | UN projection |
63 | Kazakhstan | 18,505,072 | July 2, 2019 | 0.24% | Official population clock |
64 | Guatemala | 17,679,735 | June 30, 2019 | 0.23% | Official annual projection |
65 | Malawi | 17,563,749 | September 3, 2018 | 0.22% | Preliminary 2018 census result |
66 | Zambia | 17,381,168 | July 1, 2019 | 0.22% | Official annual projection |
67 | Netherlands | 17,328,800 | July 2, 2019 | 0.221% | Official population clock |
68 | Ecuador | 17,270,800 | July 2, 2019 | 0.22% | Official population clock |
69 | Cambodia | 16,289,270 | July 1, 2019 | 0.21% | Official annual projection |
70 | Senegal | 16,209,125 | July 1, 2019 | 0.21% | Official annual projection |
71 | Chad | 15,692,969 | July 1, 2019 | 0.2% | Official annual projection |
72 | Somalia[Note 11] | 15,636,171 | July 1, 2019 | 0.2% | UN projection |
73 | Zimbabwe | 15,159,624 | July 1, 2019 | 0.19% | Official annual projection |
74 | South Sudan | 12,778,250 | July 1, 2019 | 0.16% | Official annual projection |
75 | Rwanda | 12,374,397 | July 1, 2019 | 0.16% | Official projection annual |
76 | Guinea | 12,218,357 | July 1, 2019 | 0.16% | Official projection |
77 | Benin | 11,733,059 | July 1, 2019 | 0.15% | Official projection annual |
78 | Haiti | 11,577,779 | July 1, 2019 | 0.15% | Official annual projection |
79 | Tunisia | 11,551,448 | July 1, 2018 | 0.15% | Official estimate |
80 | Bolivia | 11,469,896 | July 1, 2019 | 0.15% | Official projection annual |
81 | Belgium | 11,463,692 | March 1, 2019 | 0.15% | Monthly official estimate |
82 | Cuba | 11,221,060 | December 31, 2017 | 0.14% | Official annual estimate |
83 | Burundi | 10,953,317 | July 1, 2019 | 0.14% | Official annual projection |
84 | Greece | 10,741,165 | January 1, 2018 | 0.14% | Official estimate |
85 | Czech Republic | 10,649,800 | December 31, 2018 | 0.14% | Official quarterly estimate |
86 | Jordan | 10,450,300 | July 2, 2019 | 0.133% | Official population clock |
87 | Dominican Republic | 10,358,320 | July 1, 2019 | 0.13% | Official projection |
88 | Portugal | 10,291,027 | December 31, 2017 | 0.13% | Official annual estimate |
89 | Sweden | 10,255,102 | March 31, 2019 | 0.13% | Official monthly estimate |
90 | Azerbaijan | 9,981,457 | January 1, 2019 | 0.13% | Official estimate |
91 | Hungary | 9,778,371 | January 1, 2018 | 0.12% | Official estimate |
92 | United Arab Emirates | 9,682,088 | July 1, 2019 | 0.12% | UN projection |
93 | Belarus | 9,465,300 | April 1, 2019 | 0.12% | Official quarterly estimate |
94 | Honduras | 9,158,345 | July 1, 2019 | 0.12% | Official annual projection |
95 | Israel | 9,051,020 | July 2, 2019 | 0.116% | Official population clock |
96 | Tajikistan | 8,931,000 | January 1, 2018 | 0.11% | Official estimate |
97 | Austria | 8,859,992 | January 1, 2019 | 0.11% | Quarterly provisional figure |
98 | Papua New Guinea | 8,558,800 | July 1, 2018 | 0.11% | Official annual estimate |
99 | Switzerland | 8,542,323 | December 31, 2018 | 0.11% | Official provisional figure |
100 | Sierra Leone | 7,901,454 | July 1, 2019 | 0.101% | Official annual projection |
101 | Togo | 7,538,000 | July 1, 2019 | 0.096% | Official annual projection |
– | Hong Kong(China) | 7,482,500 | December 31, 2018 | 0.096% | Official estimate |
102 | Paraguay | 7,152,703 | July 1, 2019 | 0.091% | Official annual projection |
103 | Laos | 7,123,205 | July 1, 2019 | 0.091% | Official annual projection |
104 | Serbia[Note 12] | 7,001,444 | January 1, 2018 | 0.089% | Official annual estimate |
105 | Bulgaria | 7,000,039 | December 31, 2018 | 0.089% | Official estimate |
106 | El Salvador | 6,704,864 | July 1, 2019 | 0.086% | Official annual projection |
107 | Libya | 6,569,864 | July 1, 2019 | 0.084% | UN projection |
108 | Nicaragua | 6,393,824 | June 30, 2017 | 0.082% | Official estimate |
109 | Kyrgyzstan | 6,389,500 | January 1, 2019 | 0.082% | Official estimate |
110 | Lebanon | 6,065,922 | July 1, 2019 | 0.077% | UN projection |
111 | Turkmenistan | 5,942,561 | July 1, 2019 | 0.076% | UN projection |
112 | Denmark | 5,811,413 | April 1, 2019 | 0.074% | Official quarterly estimate |
113 | Singapore | 5,638,700 | June 30, 2018 | 0.072% | Official estimate |
114 | Republic of the Congo | 5,542,197 | July 1, 2019 | 0.071% | UN projection |
115 | Finland | 5,518,393 | March 31, 2019 | 0.07% | Official monthly estimate |
116 | Central African Republic | 5,496,011 | July 1, 2019 | 0.07% | Official annual projection |
117 | Slovakia | 5,450,421 | December 31, 2018 | 0.07% | Official estimate |
118 | Norway | 5,334,762 | April 1, 2019 | 0.068% | Official quarterly estimate |
119 | Eritrea | 5,309,659 | July 1, 2019 | 0.068% | UN projection |
120 | Costa Rica | 5,058,007 | June 30, 2019 | 0.065% | Official annual projection |
121 | Palestine | 4,976,684 | July 1, 2019 | 0.064% | Official annual projection |
122 | New Zealand | 4,976,910 | July 2, 2019 | 0.0635% | Official population clock |
123 | Ireland | 4,857,000 | April 1, 2018 | 0.062% | Official estimate |
124 | Oman | 4,686,829 | May 21, 2019 | 0.06% | Official estimate |
125 | Liberia | 4,475,353 | July 1, 2019 | 0.057% | Official projection |
126 | Kuwait | 4,420,110 | January 1, 2019 | 0.056% | Official annual estimate |
127 | Panama | 4,218,808 | July 1, 2019 | 0.054% | Official annual projection |
128 | Croatia | 4,105,493 | January 1, 2018 | 0.052% | Official estimate |
129 | Mauritania | 4,077,347 | July 1, 2019 | 0.052% | Official annual projection |
130 | Georgia[Note 13] | 3,723,500 | January 1, 2019 | 0.048% | Official annual estimate |
131 | Moldova[Note 14] | 3,547,539 | January 1, 2018 | 0.045% | Official estimate |
132 | Uruguay | 3,518,552 | June 30, 2019 | 0.045% | Official annual projection |
133 | Bosnia and Herzegovina | 3,502,550 | January 1, 2018 | 0.045% | Official estimate |
134 | Mongolia | 3,265,518 | July 2, 2019 | 0.042% | Official population clock |
– | Puerto Rico(U.S.) | 3,195,153 | July 1, 2018 | 0.041% | Official estimate |
135 | Armenia | 2,962,100 | March 31, 2019 | 0.038% | Official quarterly estimate |
136 | Albania | 2,862,427 | January 1, 2019 | 0.037% | Official annual estimate |
137 | Lithuania | 2,790,472 | May 1, 2019 | 0.036% | Monthly official estimate |
138 | Qatar | 2,772,294 | April 30, 2019 | 0.035% | Monthly official estimate |
139 | Jamaica | 2,726,667 | December 31, 2018 | 0.035% | Official estimate |
140 | Namibia | 2,458,936 | July 1, 2019 | 0.031% | Official projection |
141 | Botswana | 2,338,851 | July 1, 2019 | 0.03% | Official annual projection |
142 | The Gambia | 2,228,075 | July 1, 2019 | 0.028% | UN projection |
143 | Gabon | 2,109,099 | July 1, 2019 | 0.027% | UN projection |
144 | Slovenia | 2,080,908 | January 1, 2019 | 0.027% | Official estimate |
145 | North Macedonia | 2,075,301 | December 31, 2017 | 0.026% | Official estimate |
146 | Lesotho | 2,007,201 | April 10, 2016 | 0.026% | 2016 census result |
147 | Latvia | 1,915,100 | May 1, 2019 | 0.024% | Monthly official estimate |
– | Kosovo[Note 15] | 1,798,506 | December 31, 2017 | 0.023% | Official annual estimate |
148 | Guinea-Bissau | 1,604,528 | July 1, 2019 | 0.02% | Official annual projection |
149 | Bahrain | 1,543,300 | July 1, 2019 | 0.02% | Official annual projection |
150 | East Timor | 1,387,149 | July 1, 2019 | 0.018% | Official annual projection |
151 | Trinidad and Tobago | 1,359,193 | June 30, 2018 | 0.017% | Official estimate |
152 | Equatorial Guinea | 1,358,276 | July 1, 2018 | 0.017% | Official estimate |
153 | Estonia | 1,324,820 | January 1, 2019 | 0.017% | Official estimate |
154 | Mauritius | 1,265,577 | July 1, 2018 | 0.016% | Official estimate |
155 | Eswatini | 1,093,238 | May 11, 2017 | 0.014% | Official census result |
156 | Djibouti | 1,078,373 | July 1, 2019 | 0.014% | Official annual projection |
157 | Fiji | 884,887 | September 17, 2017 | 0.011% | Official census result |
158 | Comoros | 873,724 | July 1, 2019 | 0.011% | Official estimate |
159 | Cyprus | 864,200 | December 31, 2017 | 0.011% | Official annual estimate |
160 | Guyana | 786,508 | July 1, 2019 | 0.01% | UN projection |
161 | Bhutan | 741,672 | July 1, 2019 | 0.0095% | Official annual projection |
162 | Solomon Islands | 680,806 | July 1, 2019 | 0.0087% | Official annual projection |
– | Macau(China) | 667,400 | December 31, 2018 | 0.0085% | Official quarterly estimate |
163 | Montenegro | 622,359 | January 1, 2018 | 0.0079% | Official estimate |
164 | Luxembourg | 613,894 | January 1, 2019 | 0.0078% | Official estimate |
– | Western Sahara[Note 16] | 582,478 | July 1, 2019 | 0.0074% | UN projection |
165 | Suriname | 573,085 | July 1, 2019 | 0.0073% | UN projection |
166 | Cape Verde | 550,483 | July 1, 2019 | 0.007% | Official annual projection |
167 | Malta | 475,701 | December 31, 2017 | 0.0061% | Official estimate |
– | Transnistria[Note 17] | 469,000 | January 1, 2018 | 0.006% | Official estimate |
168 | Brunei | 421,300 | July 1, 2017 | 0.0054% | Official estimate |
169 | Belize | 398,050 | July 1, 2018 | 0.0051% | Official estimate |
170 | Bahamas | 385,340 | July 1, 2019 | 0.0049% | Official annual projection |
171 | Maldives | 378,114 | December 31, 2017 | 0.0048% | Official annual estimate |
172 | Iceland | 358,780 | March 31, 2019 | 0.0046% | Official quarterly estimate |
– | Northern Cyprus[Note 18] | 351,965 | December 31, 2017 | 0.0045% | Official estimate |
173 | Vanuatu | 304,500 | July 1, 2018 | 0.0039% | Official annual estimate |
174 | Barbados | 287,010 | July 1, 2019 | 0.0037% | UN projection |
– | New Caledonia(France) | 282,200 | January 1, 2018 | 0.0036% | Official annual estimate |
– | French Polynesia(France) | 275,918 | August 17, 2017 | 0.0035% | 2017 census results |
– | Abkhazia[Note 19] | 244,832 | January 1, 2018 | 0.0031% | Official estimate |
175 | São Tomé and Príncipe | 201,784 | July 1, 2018 | 0.0026% | Official estimate |
176 | Samoa | 200,874 | July 1, 2019 | 0.0026% | Official projection |
177 | Saint Lucia | 180,454 | July 1, 2019 | 0.0023% | UN projection |
– | Guam(U.S.) | 172,400 | July 1, 2018 | 0.0022% | Official annual estimate |
– | Curaçao(Netherlands) | 160,012 | January 1, 2018 | 0.002% | Official annual estimate |
– | Artsakh[Note 20] | 148,000 | January 1, 2019 | 0.0019% | Official annual estimate |
178 | Kiribati | 120,100 | July 1, 2018 | 0.0015% | Official annual estimate |
– | Aruba(Netherlands) | 111,849 | December 31, 2018 | 0.0014% | Official quarterly estimate |
179 | Saint Vincent and the Grenadines | 110,520 | July 1, 2018 | 0.0014% | Official estimate |
180 | Grenada | 108,825 | July 1, 2019 | 0.0014% | UN projection |
– | Jersey(UK) | 105,500 | December 31, 2017 | 0.0013% | Official estimate |
181 | Federated States of Micronesia | 105,300 | July 1, 2018 | 0.0013% | Official annual estimate |
– | United States Virgin Islands(U.S.) | 104,909 | July 1, 2019 | 0.0013% | UN projection |
182 | Antigua and Barbuda | 104,084 | July 1, 2019 | 0.0013% | UN projection |
183 | Tonga | 100,300 | July 1, 2018 | 0.0013% | Official annual estimate |
184 | Seychelles | 96,762 | June 30, 2018 | 0.0012% | Official estimate |
– | Isle of Man(UK) | 83,314 | April 24, 2016 | 0.0011% | 2016 census result |
185 | Andorra | 76,177 | December 31, 2018 | 0.001% | Official estimate |
186 | Dominica | 74,679 | July 1, 2019 | 0.001% | UN projection |
– | Bermuda(UK) | 64,027 | July 1, 2019 | 0.00082% | Official annual projection |
– | Cayman Islands(UK) | 63,415 | December 31, 2017 | 0.00081% | Official estimate |
– | Guernsey(UK) | 62,063 | December 31, 2017 | 0.00079% | Official estimate |
– | American Samoa(U.S.) | 56,700 | July 1, 2018 | 0.00072% | Official annual estimate |
– | Northern Mariana Islands(U.S.) | 56,200 | July 1, 2018 | 0.00072% | Official annual estimate |
187 | Saint Kitts and Nevis | 56,345 | July 1, 2019 | 0.0007% | UN projection |
– | Greenland(Denmark) | 55,992 | January 1, 2019 | 0.00071% | Official estimate |
188 | Marshall Islands | 55,500 | July 1, 2018 | 0.00071% | Official annual estimate |
– | South Ossetia[Note 21] | 53,532 | October 15, 2015 | 0.00068% | Preliminary 2015 census result |
– | Faroe Islands(Denmark) | 51,540 | March 1, 2019 | 0.00066% | Monthly official estimate |
– | Turks and Caicos Islands(UK) | 41,369 | July 1, 2018 | 0.00053% | Official estimate |
– | Sint Maarten(Netherlands) | 40,614 | January 1, 2018 | 0.00052% | Official estimate |
189 | Liechtenstein | 38,380 | December 31, 2018 | 0.00049% | Official semi annual estimate |
190 | Monaco | 38,300 | December 31, 2018 | 0.00049% | Official annual estimate |
– | Saint-Martin(France) | 35,746 | January 1, 2016 | 0.00046% | Official estimate |
– | Gibraltar(UK) | 34,879 | July 1, 2019 | 0.00045% | UN projection |
191 | San Marino | 33,422 | March 31, 2019 | 0.00043% | Official monthly estimate |
– | British Virgin Islands(UK) | 32,206 | July 1, 2019 | 0.00041% | UN projection |
192 | Palau | 17,900 | July 1, 2018 | 0.00023% | Official annual estimate |
– | Cook Islands (NZ) | 15,200 | July 1, 2018 | 0.00019% | Official annual estimate |
– | Anguilla(UK) | 15,174 | July 1, 2019 | 0.00019% | UN projection |
– | Wallis and Futuna(France) | 11,700 | July 1, 2018 | 0.00015% | Official annual estimate |
193 | Nauru | 11,000 | July 1, 2018 | 0.00014% | Official annual estimate |
194 | Tuvalu | 10,200 | July 1, 2018 | 0.00013% | Official annual estimate |
– | Saint Barthélemy(France) | 9,793 | January 1, 2016 | 0.00013% | Official estimate |
– | Saint Pierre and Miquelon(France) | 6,008 | January 1, 2016 | 0.000077% | Official estimate |
– | Saint Helena, Ascension and Tristan da Cunha(UK) | 5,633 | February 7, 2016 | 0.000072% | 2016 census result |
– | Montserrat(UK) | 5,220 | July 1, 2019 | 0.000067% | UN projection |
– | Falkland Islands(UK) | 3,198 | October 9, 2016 | 0.000041% | 2016 census result |
– | Christmas Island(Australia) | 1,928 | June 30, 2018 | 0.000025% | Official estimate |
– | Norfolk Island(Australia) | 1,756 | June 30, 2018 | 0.000022% | Official estimate |
– | Niue(NZ) | 1,520 | July 1, 2018 | 0.000019% | Official annual estimate |
– | Tokelau(NZ) | 1,400 | July 1, 2018 | 0.000018% | Official annual estimate |
195 | Vatican City | 800 | January 1, 2014 | 0.000010% | Official estimate |
– | Cocos (Keeling) Islands(Australia) | 538 | June 30, 2018 | 0.0000069% | Official estimate |
– | Pitcairn Islands(UK) | 50 | January 1, 2019 | 0.00000064% | Official estimate |
References[changechange source]
- CIA, 9 August, 2005.
Notes
- ↑The census figure refers to mainland China, excluding its special administrative regions of Hong Kong and Macau, the former of which returned to Chinese sovereignty on 1 July 1997 and the latter on 20 December 1999.
- ↑Does not include the figures of Lakshadweep and Andaman and Nicobar Islands.
- ↑Population of the 50 states and the District of Columbia.
- ↑Including the Republic of Crimea and Sevastopol, Russia's disputed administrative areas on the Crimean Peninsula. The Ukrainian government and many of the world's other states consider the Crimean Peninsula de jure a part of Ukraine's territory.
- ↑Population of the 18 regions of France. Excluding Overseas Territories and Collectivities: French Polynesia, New Caledonia, French Southern and Antarctic Lands, Clipperton Island, Saint Barthélemy, Saint Martin, Saint Pierre and Miquelon and Wallis and Futuna.
- ↑Excluding the 14 Overseas Territories and 3 Crown dependencies shown separately.
- ↑Including Zanzibar.
- ↑Excluding the Autonomous Republic of Crimea and City of Sevastopol, Ukraine's administrative areas on the Crimean Peninsula which are disputed with and de facto administered by Russia. However includes all territory in the Donbass region where there are ongoing insurgencies by separatist forces.
- ↑Excluding the population of the disputed territory of Western Sahara (Sahrawi Arab Democratic Republic).
- ↑Taiwan (Republic of China) also includes the minor islands of Kinmen, Matsu, Penghu, etc. The UN does not recognize the Republic of China (Taiwan) as a sovereign state.
- ↑Includes Somaliland.
- ↑Excludes Kosovo.
- ↑Excludes Abkhazia (242,862, census 2011) and South Ossetia (53,559, census 2015).
- ↑Excludes Transnistria.
- ↑Kosovo is the subject of a territorial dispute between the Republic of Kosovo and the Republic of Serbia. The Republic of Kosovo unilaterally declared independence on 17 February 2008, but Serbia continues to claim it as part of its own sovereign territory. The two governments began to normalise relations in 2013, as part of the Brussels Agreement. Kosovo has received formal recognition as an independent state from 113 out of 193 United Nationsmember states.
- ↑Administration is split between Morocco and the Sahrawi Arab Democratic Republic, both of which claim the entire territory.
- ↑De facto independent, de jure part of Moldova.
- ↑De facto independent, de jure part of Cyprus.
- ↑Abkhazia is the subject of a territorial dispute between the Republic of Abkhazia and Georgia. The Republic of Abkhazia unilaterally declared independence on 23 July 1992, but Georgia continues to claim it as part of its own sovereign territory. Abkhazia has received formal recognition as an independent state from 7 out of 193 United Nationsmember states, 2 of which have subsequently withdrawn their recognition.
- ↑De facto independent, de jure part of Azerbaijan.
- ↑South Ossetia's status is disputed. It considers itself to be an independent state, but this is recognised by only a few other countries. The Georgian government and most of the world's other states consider South Ossetia de jure a part of Georgia's territory.