Fallout 4 Ghillie Suit
Fallout 4 Mod of the Week: Wasteland Sniper. Grab your ghillie suit and peer through your scopes at Fallout 4's Wasteland Sniper mod. I would like it simply because I love long range sniping, I am the kind of person who would install a ghillie suit mod, and a bullet drop/bullet travel mod in any fallout game and stuff like that and to get the full package a prone option is just simply part of it. Fallout 4 Mod of the Week: Wasteland Sniper. Grab your ghillie suit and peer through your scopes at Fallout 4's Wasteland Sniper mod.
UP NEXT
NOW PLAYING: Style
Mod of the Week: Wasteland Sniper - Fallout 4 Show
GameSpotUP NEXT
This article or its infobox is missing an image. Please help Nukapedia by uploading it. |
|
This page lists all armor and clothing in Fallout 76. |
|
OverviewEdit
In Fallout 76 the wardrobe system allows the player character to piece together their outfit from a variety of clothing and armor choices. The system is broken up into 9 slots, and 4 layers:
- Base layer
- Underarmor (vault jumpsuits, eg.)
- Hat (Baseball caps, combat armor helmet, fedoras, etc.)
- Eye (glasses and goggles)
- Mouth (bandanas)
- Armor - These are worn on top of the base layer.
- Chest
- Right arm
- Left arm
- Right leg
- Left leg
- Outfit - These are worn over and cover armor pieces.
- Power armor - These can only be equipped when in a power armor frame, nullifying any lower layers.
Armor condition returned in Fallout 76 so each armor piece or outfit has a condition. When the condition of any piece deteriorates to 0, it breaks and will offer no protection. Broken armor and clothing can be repaired using scrap at any armor workbench.
Many of the armor and clothing also have level requirements before they can equipped, including power armor parts. Power armor chassis are not leveled, so removing higher level parts will allow entry.
Characters can enter power armor wearing any combination of clothing, adding an additional layer of armor. However, wearing power armor nullifies all bonuses provided by the lower layers.
Body armor partsEdit
Scout armorEdit
Images
Forest | Urban |
---|
IDs
Name | Base ID |
---|---|
Scout mask | ???????? |
Scout chest piece | 002e46a0 |
Scout left arm | 002e46a2 |
Scout right arm | 002e46a4 |
Scout left leg | 002e46aa |
Scout right leg | 002e46a8 |
Stats
Name | Level | Dam Resist | Eng Resist | Rad Resist | Weight | Value | Mod_ID |
---|---|---|---|---|---|---|---|
Scout masks | |||||||
Forest scout mask | — | — | — | — | 0.1 | 50 | 002e46af |
Urban scout mask | — | — | — | — | 0.1 | 50 | 002e46a6 |
Scout chest piece | |||||||
Forest scout chest piece | 40 | 15 | 15 | — | 7 | 60 | 002e46ac |
Urban scout chest piece | 40 | 15 | 15 | — | 7 | 60 | 002e46a0 |
Scout arms | |||||||
Forest scout arm | 40 | 9 | 9 | — | 2.75 | 60 | 002e46b1 |
Urban scout arm | 40 | 9 | 9 | — | 2.75 | 60 | 002e46a2 |
Scout legs | |||||||
Forest scout leg | 40 | 8 | 8 | — | 2.5 | 90 | 002e46b5 |
Urban scout leg | 40 | 8 | 8 | — | 2.5 | 90 | 002e46aa |
Raider armorEdit
Raider armor can be seen as a tier 1 armor type. It is usually the most common armor type, providing the least Damage and Energy Resistance out of all armor types.
Images
Standard | Sturdy | Heavy |
---|
IDs
Name | Base ID |
---|---|
Raider chest piece | 0018e415 |
Raider left arm | 0018e411 |
Raider right arm | 0018e413 |
Raider left leg | 0018e40f |
Raider right leg | 0018e40d |
Fallout 4 Ghillie Suit Mod
Stats
Name | Level | Dam Resist | Eng Resist | Rad Resist | Weight | Value | Mod_ID |
---|---|---|---|---|---|---|---|
Raider chest piece | |||||||
Raider chest piece A1 | ???????? | ||||||
Raider chest piece A2 | ???????? | ||||||
Raider chest piece A3 | ???????? | ||||||
Raider chest piece A4 | ???????? | ||||||
Raider chest piece A5 | ???????? | ||||||
Raider chest piece A6 | ???????? | ||||||
Sturdy raider chest piece | ???????? | ||||||
Heavy raider chest piece | 45 | 54 | 19 | — | 6.3 | 91 | ???????? |
Raider arms | |||||||
Raider arm | 5 | 6 | 2 | — | 1.25 | 14 | ???????? |
Sturdy raider arm | 45 | 17 | 8 | — | 2.25 | 49 | ???????? |
Heavy raider arm | 45 | 22 | 10 | — | 3.15 | 54 | ???????? |
Raider legs | |||||||
Raider leg | ???????? | ||||||
Sturdy raider leg | 15 | 10 | 5 | — | 2.5 | 22 | ???????? |
45 | 17 | 8 | — | 2.5 | 110 | ???????? | |
Heavy raider leg | ???????? |
Leather armorEdit
Leather armor, along with the metal armor below, can be seen as tier 2 armor types, serving as counterparts to each other. Leather provides superior Energy Resistance but inferior Damage Resistance when compared to metal armor. The standard and sturdy variants of leather armor have inferior DR and ER compared to the tier 3 combat armor, but heavy leather, and sturdy legs, have slightly superior ER at the expense of considerably weaker DR. Sturdy and heavy pieces are available at vendor bots of Sutton station and Charleston station.
Images
Standard | Sturdy | Heavy |
---|
IDs
Name | Base ID |
---|---|
Leather chest piece | ???????? |
Leather left arm | ???????? |
Leather right arm | ???????? |
Leather left leg | ???????? |
Leather right leg | ???????? |
Stats
Name | Level | Dam Resist | Eng Resist | Rad Resist | Weight | Value | Mod_ID |
---|---|---|---|---|---|---|---|
Leather chest piece | |||||||
Leather chest piece | 1 | 4 | 10 | — | 4 | 32 | ???????? |
5 | 6 | 15 | — | 4 | 32 | ???????? | |
10 | 8 | 25 | — | 4 | 32 | ???????? | |
20 | 10 | 30 | — | 4 | 32 | ???????? | |
30 | 12 | 35 | — | 4 | 32 | ???????? | |
40 | 14 | 40 | — | 4 | 32 | ???????? | |
50 | 16 | 45 | — | 4 | 32 | ???????? | |
Sturdy leather chest piece | 1 | 5 | 13 | — | 5.6 | 41 | ???????? |
5 | 8 | 20 | — | 5.6 | 41 | ???????? | |
10 | 11 | 32 | — | 5.6 | 41 | ???????? | |
20 | 13 | 39 | — | 5.6 | 41 | ???????? | |
30 | 16 | 45 | — | 5.6 | 41 | ???????? | |
40 | 18 | 52 | — | 5.6 | 41 | ???????? | |
50 | 21 | 59 | — | 5.6 | 41 | ???????? | |
Heavy leather chest piece | 1 | 7 | 17 | — | 7.2 | 49 | ???????? |
5 | 11 | 26 | — | 7.2 | 49 | ???????? | |
10 | 15 | 41 | — | 7.2 | 49 | ???????? | |
20 | 17 | 50 | — | 7.2 | 49 | ???????? | |
30 | 21 | 58 | — | 7.2 | 49 | ???????? | |
40 | 24 | 67 | — | 7.2 | 49 | ???????? | |
50 | 28 | 76 | — | 7.2 | 49 | ???????? | |
Leather arms | |||||||
Leather arm | 1 | 1 | 2 | — | 2 | 19 | ???????? |
5 | 2 | 4 | — | 2 | 19 | ???????? | |
10 | 3 | 5 | — | 2 | 19 | ???????? | |
20 | 5 | 9 | — | 2 | 19 | ???????? | |
30 | 7 | 13 | — | 2 | 19 | ???????? | |
40 | 9 | 17 | — | 2 | 19 | ???????? | |
50 | 11 | 21 | — | 2 | 19 | ???????? | |
Sturdy leather arm | 1 | 2 | 4 | — | 2.8 | 24 | ???????? |
5 | 3 | 7 | — | 2.8 | 24 | ???????? | |
10 | 5 | 11 | — | 2.8 | 24 | ???????? | |
20 | 8 | 17 | — | 2.8 | 24 | ???????? | |
30 | 11 | 24 | — | 2.8 | 24 | ???????? | |
40 | 14 | 30 | — | 2.8 | 24 | ???????? | |
50 | 17 | 36 | — | 2.8 | 24 | ???????? | |
Heavy leather arm | 1 | 3 | 6 | — | 3.6 | 29 | ???????? |
5 | 4 | 9 | — | 3.6 | 29 | ???????? | |
10 | 7 | 14 | — | 3.6 | 29 | ???????? | |
20 | 11 | 22 | — | 3.6 | 29 | ???????? | |
30 | 15 | 31 | — | 3.6 | 29 | ???????? | |
40 | 19 | 39 | — | 3.6 | 29 | ???????? | |
50 | 22 | 47 | — | 3.6 | 29 | ???????? | |
Leather legs | |||||||
Leather leg | 1 | 1 | 2 | — | 2.25 | 21 | ???????? |
5 | 2 | 4 | — | 2.25 | 21 | ???????? | |
10 | 3 | 5 | — | 2.25 | 21 | ???????? | |
20 | 5 | 9 | — | 2.25 | 21 | ???????? | |
30 | 7 | 13 | — | 2.25 | 21 | ???????? | |
40 | 9 | 17 | — | 2.25 | 21 | ???????? | |
50 | 11 | 21 | — | 2.25 | 21 | ???????? | |
Sturdy leather leg | 1 | 2 | 4 | — | 3.15 | 26 | ???????? |
5 | 3 | 7 | — | 3.15 | 26 | ???????? | |
10 | 5 | 11 | — | 3.15 | 26 | ???????? | |
20 | 8 | 17 | — | 3.15 | 26 | ???????? | |
30 | 11 | 24 | — | 3.15 | 26 | ???????? | |
40 | 14 | 30 | — | 3.15 | 26 | ???????? | |
50 | 17 | 36 | — | 3.15 | 26 | ???????? | |
Heavy leather leg | 1 | 3 | 6 | — | 4.05 | 32 | ???????? |
5 | 4 | 9 | — | 4.05 | 32 | ???????? | |
10 | 7 | 14 | — | 4.05 | 32 | ???????? | |
20 | 11 | 22 | — | 4.05 | 32 | ???????? | |
30 | 15 | 31 | — | 4.05 | 32 | ???????? | |
40 | 19 | 39 | — | 4.05 | 32 | ???????? | |
50 | 22 | 47 | — | 4.05 | 32 | ???????? |
Metal armorEdit
Metal armor, along with the leather armor above, can be seen as tier 2 armor types, serving as counterparts to each other. Metal provides superior Damage Resistance but inferior Energy Resistance when compared to leather armor. The standard variant of metal armor has inferior DR and ER compared to the tier 3 combat armor, but the sturdy and heavy variants of metal have slightly superior DR at the expense of considerably weaker ER.
Images
Standard | Sturdy | Heavy |
---|
IDs
Name | Base ID |
---|---|
Metal helmet | ???????? |
Metal chest piece | ???????? |
Metal left arm | ???????? |
Metal right arm | ???????? |
Metal left leg | ???????? |
Metal right leg | ???????? |
Stats
Name | Level | Dam Resist | Eng Resist | Rad Resist | Weight | Value | Mod_ID |
---|---|---|---|---|---|---|---|
Metal helmet | |||||||
Metal helmet | — | — | — | — | TBA | TBA | ???????? |
Metal chest piece | |||||||
Metal chest piece | 10 | 20 | 3 | — | 5.5 | 32 | ???????? |
20 | 24 | 5 | — | 5.5 | 32 | ???????? | |
30 | 33 | 7 | — | 5.5 | 32 | ???????? | |
40 | 42 | 9 | — | 5.5 | 32 | ???????? | |
50 | 51 | 11 | — | 5.5 | 32 | ???????? | |
Sturdy metal chest piece | 10 | ???????? | |||||
20 | ???????? | ||||||
30 | ???????? | ||||||
40 | ???????? | ||||||
50 | ???????? | ||||||
Heavy metal chest piece | 10 | ???????? | |||||
20 | ???????? | ||||||
30 | ???????? | ||||||
40 | ???????? | ||||||
50 | ???????? | ||||||
Metal arms | |||||||
Metal arm | 10 | 8 | 1 | — | 2.5 | 36 | ???????? |
20 | 12 | 2 | — | 2.5 | 36 | ???????? | |
30 | 16 | 3 | — | 2.5 | 36 | ???????? | |
40 | 18 | 4 | — | 2.5 | 36 | ???????? | |
50 | 20 | 5 | — | 2.5 | 36 | ???????? | |
Sturdy metal arm | 10 | 11 | 2 | — | 3.5 | 45 | ???????? |
20 | 16 | 3 | — | 3.5 | 45 | ???????? | |
30 | 21 | 4 | — | 3.5 | 45 | ???????? | |
40 | 24 | 5 | — | 3.5 | 45 | ???????? | |
50 | 26 | 6 | — | 3.5 | 45 | ???????? | |
Heavy metal arm | 10 | ???????? | |||||
20 | ???????? | ||||||
30 | ???????? | ||||||
40 | ???????? | ||||||
50 | ???????? | ||||||
Metal legs | |||||||
Metal leg | 10 | 8 | 1 | — | 2.5 | 12 | ???????? |
20 | 12 | 2 | — | 2.5 | 12 | ???????? | |
30 | 16 | 3 | — | 2.5 | 12 | ???????? | |
40 | 18 | 4 | — | 2.5 | 12 | ???????? | |
50 | 20 | 5 | — | 2.5 | 12 | ???????? | |
Sturdy metal leg | 10 | ???????? | |||||
20 | ???????? | ||||||
30 | 21 | 4 | — | TBA | TBA | ???????? | |
40 | ???????? | ||||||
50 | ???????? | ||||||
Heavy metal leg | 10 | ???????? | |||||
20 | ???????? | ||||||
30 | ???????? | ||||||
40 | ???????? | ||||||
50 | 34 | 8 | — | TBA | 17 | ???????? |
Combat armorEdit
Combat armor can be seen as a tier 3 armor type, providing the best of both from the tier 2 armor types leather and metal. The standard variant has superior Damage and Energy Resistance to both leater and metal. Although heavy leather armor has superior ER and heavy metal armor has superior DR, combat armor has better DR than leather and better ER than metal. It is a strong medium between leather and metal armor, one can find the plans for combat armor arms at Knife Edge, east of the wrecked space station.
Images
Standard | Sturdy | Heavy |
---|
IDs
Name | Base ID |
---|---|
Combat armor helmet | ???????? |
Combat armor chest piece | ???????? |
Combat armor left arm | ???????? |
Combat armor right arm | ???????? |
Combat armor left leg | ???????? |
Combat armor right leg | ???????? |
Stats
Name | Level | Dam Resist | Eng Resist | Rad Resist | Weight | Value | Mod_ID |
---|---|---|---|---|---|---|---|
Combat armor helmets | |||||||
Combat armor helmet | — | — | — | — | TBA | TBA | ???????? |
Combat armor chest piece | |||||||
Combat armor chest piece | 20 | 16 | 16 | — | 7 | 49 | ???????? |
30 | 25 | 25 | — | 7 | 49 | ???????? | |
40 | 30 | 30 | — | 7 | 49 | ???????? | |
50 | 36 | 36 | — | 7 | 49 | ???????? | |
Sturdy combat armor chest piece | 20 | 21 | 21 | — | 9.8 | 61 | ???????? |
30 | 33 | 33 | — | 9.8 | 61 | ???????? | |
40 | 40 | 40 | — | 9.8 | 61 | ???????? | |
50 | 47 | 47 | — | 9.8 | 61 | ???????? | |
Heavy combat armor chest piece | 20 | 27 | 27 | — | 12.6 | 73 | ???????? |
30 | 43 | 43 | — | 12.6 | 73 | ???????? | |
40 | 52 | 52 | — | 12.6 | 73 | ???????? | |
50 | 61 | 61 | — | 12.6 | 73 | ???????? | |
Combat armor arms | |||||||
Combat armor arms | 20 | 6 | 6 | — | 2.75 | 49 | ???????? |
30 | 8 | 8 | — | 2.75 | 49 | ???????? | |
40 | 10 | 10 | — | 2.75 | 49 | ???????? | |
50 | 12 | 12 | — | 2.75 | 49 | ???????? | |
Sturdy combat armor arm | 20 | 8 | 8 | — | 3.85 | 61 | ???????? |
30 | 11 | 11 | — | 3.85 | 61 | ???????? | |
40 | 13 | 13 | — | 3.85 | 61 | ???????? | |
50 | 15 | 15 | — | 3.85 | 61 | ???????? | |
Heavy combat armor arm | 20 | 11 | 11 | — | 4.95 | 73 | ???????? |
30 | 14 | 14 | — | 4.95 | 73 | ???????? | |
40 | 17 | 17 | — | 4.95 | 73 | ???????? | |
50 | 20 | 20 | — | 4.95 | 73 | ???????? | |
Combat armor legs | |||||||
Combat armor leg | 20 | 6 | 6 | — | 3 | 20 | ???????? |
30 | 8 | 8 | — | 3 | 20 | ???????? | |
40 | 10 | 10 | — | 3 | 20 | ???????? | |
50 | 12 | 12 | — | 3 | 20 | ???????? | |
Sturdy combat armor leg | 20 | 8 | 8 | — | 4.2 | 25 | ???????? |
30 | 11 | 11 | — | 4.2 | 25 | ???????? | |
40 | 13 | 13 | — | 4.2 | 25 | ???????? | |
50 | 15 | 15 | — | 4.2 | 25 | ???????? | |
Heavy combat armor leg | 20 | 11 | 11 | — | 5.4 | 30 | ???????? |
30 | 14 | 14 | — | 5.4 | 30 | ???????? | |
40 | 17 | 17 | — | 5.4 | 30 | ???????? | |
50 | 20 | 20 | — | 5.4 | 30 | ???????? |
Robot armorEdit
Robot armor can be seen as a tier 3 armor type. It is an advanced equivalent of metal armor, being heavier but having proportionately more Damage Resistance and a similar weakness to energy based weapons.
Images
Standard | Sturdy | Heavy |
---|
IDs
Name | Base ID |
---|---|
Robot armor chest piece | ???????? |
Robot armor left arm | ???????? |
Robot armor right arm | ???????? |
Robot armor left leg | ???????? |
Robot armor right leg | ???????? |
Stats
Name | Level | Dam Resist | Eng Resist | Rad Resist | Weight | Value | Mod_ID | |||
---|---|---|---|---|---|---|---|---|---|---|
Robot armor chest piece | ||||||||||
Robot armor chest piece | 10 | 8 | 8 | 5 | 6 | 20 | ???????? | |||
20 | 12 | 12 | 7 | 6 | 20 | ???????? | ||||
30 | 16 | 16 | 9 | 6 | 20 | ???????? | ||||
40 | 20 | 20 | 11 | 6 | 20 | ???????? | ||||
50 | 24 | 24 | 13 | 6 | 20 | ???????? | ||||
Sturdy robot armor chest piece | 10 | 11 | 11 | 7 | 8.4 | 25 | ???????? | |||
20 | 16 | 16 | 9 | 8.4 | 25 | ???????? | ||||
30 | 21 | 21 | 11 | 8.4 | 25 | ???????? | ||||
40 | 26 | 26 | 13 | 8.4 | 25 | ???????? | ||||
50 | 32 | 32 | 15 | 8.4 | 25 | ???????? | ||||
Heavy robot armor chest piece | 10 | ???????? | ||||||||
20 | ???????? | |||||||||
30 | ???????? | |||||||||
40 | ???????? | |||||||||
50 | ???????? | |||||||||
Robot armor arms | ||||||||||
Robot armor arm | 10 | 3 | 3 | 3 | 2.5 | 32 | ???????? | |||
20 | 5 | 5 | 5 | 2.5 | 32 | ???????? | ||||
30 | 7 | 7 | 7 | 2.5 | 32 | ???????? | ||||
40 | 9 | 9 | 9 | 2.5 | 32 | ???????? | ||||
50 | 10 | 10 | 10 | 2.5 | 32 | ???????? | ||||
Sturdy robot armor arm | 10 | 5 | 3 | 5 | 3.5 | 41 | ???????? | |||
20 | 7 | 5 | 7 | 3.5 | 41 | ???????? | ||||
30 | 9 | 6 | 9 | 3.5 | 41 | ???????? | ||||
40 | 12 | 9 | 12 | 3.5 | 41 | ???????? | ||||
50 | 13 | 10 | 13 | 3.5 | 41 | ???????? | ||||
Heavy robot armor arm | 10 | 7 | 7 | 7 | 4.5 | 49 | ???????? | |||
20 | 9 | 9 | 9 | 4.5 | 49 | ???????? | ||||
30 | 12 | 12 | 11 | 4.5 | 49 | ???????? | ||||
40 | 15 | 15 | 13 | 4.5 | 49 | ???????? | ||||
50 | 17 | 17 | 15 | 4.5 | 49 | ???????? | ||||
Robot armor legs | ||||||||||
Robot armor leg | 10 | 3 | 3 | 3 | 2.75 | 13 | ???????? | |||
20 | 5 | 5 | 5 | 2.75 | 13 | ???????? | ||||
30 | 7 | 7 | 7 | 2.75 | 13 | ???????? | ||||
40 | 9 | 9 | 9 | 2.75 | 13 | ???????? | ||||
50 | 10 | 10 | 10 | 2.75 | 13 | ???????? | ||||
Sturdy robot armor leg | 10 | 5 | 5 | 5 | 3.85 | 16 | ???????? | |||
20 | 7 | 7 | 7 | 3.85 | 16 | ???????? | ||||
30 | 9 | 9 | 9 | 3.85 | 16 | ???????? | ||||
40 | 12 | 12 | 12 | 3.85 | 16 | ???????? | ||||
50 | 13 | 13 | 13 | 3.85 | 16 | ???????? | ||||
Heavy robot armor leg | 10 | ???????? | ||||||||
20 | ???????? | |||||||||
30 | ???????? | |||||||||
40 | ???????? | |||||||||
50 | ???????? |
Marine armorEdit
Marine armor can be seen as a tier 4 armor type. It is an advanced form of combat armor and provides greater Damage and Energy Resistance.
Images
Standard |
---|
IDs
Name | Base ID |
---|---|
Marine helmet | ???????? |
Marine chest piece | ???????? |
Marine left arm | ???????? |
Marine right arm | ???????? |
Marine left leg | ???????? |
Marine right leg | ???????? |
Stats
Name | Level | Dam Resist | Eng Resist | Rad Resist | Weight | Value | Mod_ID |
---|---|---|---|---|---|---|---|
Marine helmets | |||||||
Marine helmet | — | — | — | — | TBA | TBA | ???????? |
Marine chest piece | |||||||
Marine chest piece | 35 | 37 | 16 | 16 | 8 | 101 | ???????? |
45 | 46 | 19 | 19 | 8 | 101 | ???????? | |
Marine arms | |||||||
Marine arm | 35 | 16 | 11 | 3.5 | 61 | ???????? | |
45 | 19 | 14 | 3.5 | 61 | ???????? | ||
Marine legs | |||||||
Marine leg | 35 | 16 | 11 | 4 | 97 | ???????? | |
45 | 19 | 14 | 4 | 97 | ???????? |
Wood armorEdit
Wood armor can be considered a tier 1 armor type. It consists of scrapped wooden planks, bark and sticks, wrapped together for some makeshift protection.
Fallout 4 Sniper Armor
Images
Standard |
---|
IDs
Name | Base ID |
---|---|
Wood chest piece | ???????? |
Wood left arm | ???????? |
Wood right arm | ???????? |
Wood left leg | ???????? |
Wood right leg | ???????? |
Stats
Name | Level | Dam Resist | Eng Resist | Rad Resist | Weight | Value | Mod_ID |
---|---|---|---|---|---|---|---|
Wood chest piece | |||||||
Wood chest piece | 1 | ???????? | |||||
5 | ???????? | ||||||
10 | ???????? | ||||||
15 | ???????? | ||||||
20 | ???????? | ||||||
25 | ???????? | ||||||
30 | ???????? | ||||||
35 | ???????? | ||||||
40 | ???????? | ||||||
45 | 45 | 9 | — | 3.5 | 18 | ???????? | |
50 | ???????? | ||||||
Wood arms | |||||||
Wood arm | 1 | ???????? | |||||
5 | 4 | 2 | — | 1.35 | 10 | ???????? | |
10 | ???????? | ||||||
15 | ???????? | ||||||
20 | ???????? | ||||||
25 | ???????? | ||||||
30 | ???????? | ||||||
35 | ???????? | ||||||
40 | ???????? | ||||||
45 | ???????? | ||||||
50 | ???????? | ||||||
Wood legs | |||||||
Wood leg | 1 | ???????? | |||||
5 | ???????? | ||||||
10 | ???????? | ||||||
15 | ???????? | ||||||
20 | ???????? | ||||||
25 | ???????? | ||||||
30 | ???????? | ||||||
35 | 18 | 5 | — | TBA | 8 | ???????? | |
40 | ???????? | ||||||
45 | ???????? | ||||||
50 | ???????? |
Trapper armorEdit
Trapper armor can be considered a tier 2 armor type. It can be made after acquiring plans scattered throughout Appalachia. The base variants are considered sturdy armor, with the lowest level initially craftable being level 15.
Images
Sturdy |
---|
IDs
Name | Base ID |
---|---|
Trapper chest piece | ???????? |
Trapper left arm | ???????? |
Trapper right arm | ???????? |
Trapper left leg | ???????? |
Trapper right leg | ???????? |
Stats
Name | Level | Dam Resist | Eng Resist | Rad Resist | Weight | Value | Mod_ID |
---|---|---|---|---|---|---|---|
Trapper chest piece | |||||||
Trapper chest piece | 15 | 14 | 7 | 14 | 5 | 53 | ???????? |
25 | 20 | 9 | 20 | 5 | 53 | ???????? | |
35 | 26 | 12 | 26 | 5 | 53 | ???????? | |
45 | 32 | 14 | 32 | 5 | 53 | ???????? | |
Trapper arms | |||||||
Trapper arm | 15 | 6 | 4 | 6 | 3 | 41 | ???????? |
25 | 9 | 6 | 9 | 3 | 41 | ???????? | |
35 | 12 | 8 | 12 | 3 | 41 | ???????? | |
45 | 14 | 10 | 14 | 3 | 41 | ???????? | |
Trapper legs | |||||||
Trapper leg | 15 | 6 | 4 | 6 | 3.5 | 65 | ???????? |
25 | 9 | 6 | 9 | 3.5 | 65 | ???????? | |
35 | 12 | 8 | 12 | 3.5 | 65 | ???????? | |
45 | 14 | 10 | 14 | 3.5 | 65 | ???????? |
Unique body armor partsEdit
When killing Legendary or boss creatures (The enemies with the 'legendary' name and/or stars next to their name) there's a chance they'll drop unique armor, that cannot be scrapped. These can have perks like '-15% Damage taken from ghouls'
Name | Level | Base Item | Starting Mods | Dam Resist | Eng Resist | Rad Resist | Weight | Value | Effect | Location |
---|
UnderarmorEdit
Underarmor that can be worn under body armor parts and outfits. Underarmor can be modded to provide additional protection (i.e. Damage, Energy and Radiation Resistance) and increase certain S.P.E.C.I.A.L. points (though the S.P.E.C.I.A.L. points provided from underarmor does not affect the player character's base S.P.E.C.I.A.L., which determines the amount of perk cards they can equip).
Image | Name | Level | Dam Resist | Eng Resist | Rad Resist | Weight | Value | Effect | Mods | Base ID |
---|---|---|---|---|---|---|---|---|---|---|
Brotherhood fatigues | — | — | — | — | 1.1 | 11 | — | Yes(BoS) | ???????? | |
Brotherhood knight suit | — | — | — | — | 1.1 | 33 | — | Yes(BoS) | ???????? | |
Brotherhood officer suit | — | — | — | — | 1.1 | 33 | — | Yes(BoS) | ???????? | |
Brotherhood soldier suit | — | — | — | — | 1.1 | 33 | — | Yes(BoS) | ???????? | |
— | — | — | — | 0 | — | Yes(Casual) | ???????? | |||
— | — | — | — | 0 | — | Yes(Casual) | ???????? | |||
Flannel shirt and jeans | — | — | — | — | 1.1 | 22 | — | Yes(Casual) | ???????? | |
Forest Operative underarmor | — | — | — | — | 1.1 | 33 | — | Yes(Enclave) | ???????? | |
— | — | — | — | 0 | — | Yes(Casual) | ???????? | |||
Harness | — | — | — | — | 1.1 | 22 | — | Yes(Raider) | ???????? | |
Long johns | — | — | — | — | 1.1 | 22 | — | Yes(Raider) | ???????? | |
Marine wetsuit | — | — | — | — | 2.2 | 110 | — | Yes(Marine) | ???????? | |
Military fatigues | — | — | — | — | 1.1 | 11 | — | Yes(Casual) | ???????? | |
Raider leathers | — | — | — | — | 1.1 | 22 | — | Yes(Raider) | ???????? | |
Road leathers | — | — | — | — | 1.1 | 22 | — | Yes(Raider) | ???????? | |
— | — | — | — | 0 | — | Yes(Casual) | ???????? | |||
Undershirt & jeans | — | — | — | — | 1.1 | 22 | — | Yes(Casual) | ???????? | |
Urban Operative underarmor | — | — | — | — | 1.1 | 33 | — | Yes(Enclave) | ???????? | |
Vault 51 jumpsuit | — | — | — | — | 1.1 | 22 | — | Yes(VT) | ???????? | |
Vault 76 jumpsuit | — | — | — | — | 1.1 | 22 | — | Yes(VT) | ???????? | |
Vault Tec University jumpsuit | — | — | — | — | 1.1 | 22 | — | Yes(VT) | ???????? | |
— | — | — | — | 0 | — | Yes(Casual) | ???????? | |||
— | — | — | — | 0 | — | Yes(Casual) | ???????? |
- Unique apparel are highlighted with a darker background.
OutfitsEdit
Outfits can be worn over clothing and over armor pieces. Many of them are 'skins,' meaning they will just hide what's worn under them. Exceptions such as the hazmat suit and the Garb of Mysteries will unequip any armor. The hazmat suit counts as armor for the chameleon mutation and therefore will not make the player character invisible. On the other hand, the Garb of Mysteries will still incur the invisibility buff while stationary and in combat despite granting Damage Resistance.
Image | Name | Level | Dam Resist | Eng Resist | Rad Resist | Weight | Value | Effect | Mods | Base ID |
---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | 0.1 | 0 | — | No | ???????? | ||
— | — | — | — | 0.1 | 0 | — | No | ???????? | ||
Amusement park worker outfit | — | — | — | 0.1 | 10 | — | No | ???????? | ||
Arktos lab coat | — | — | — | — | 0.1 | 19 | — | No | 003efc5b | |
Army fatigues | — | — | — | — | 0.1 | 12 | — | No | ???????? | |
Dirty army fatigues | — | — | — | — | 0.1 | 12 | — | No | ???????? | |
Asylum worker uniform blue | — | — | — | — | 0.1 | 50 | — | No | ???????? | |
Asylum worker uniform brown | — | — | — | — | 0.1 | 25 | — | No | ???????? | |
Asylum worker uniform forest | — | — | — | — | 0.1 | 100 | — | No | ???????? | |
Asylum worker uniform green | — | — | — | — | 0.1 | 10 | — | No | ???????? | |
Asylum worker uniform pink | — | — | — | — | 0.1 | 50 | — | No | ???????? | |
Asylum worker uniform red | — | — | — | — | 0.1 | 300 | — | No | ???????? | |
Asylum worker uniform yellow | — | — | — | — | 0.1 | 75 | — | No | ???????? | |
Asylum worker uniform weathered | — | — | — | — | 0.1 | 10 | — | No | ???????? | |
Asylum worker uniform white | — | — | — | — | 0.1 | 15 | — | No | ???????? | |
Asylum worker uniform white dirty | — | — | — | — | 0.1 | 10 | — | No | ???????? | |
— | — | — | — | 0.1 | 0 | — | No | ???????? | ||
Baseball uniform | — | — | — | — | 0.1 | 10 | — | No | ???????? | |
Bathrobe | — | — | — | — | 0.1 | 100 | — | No | ???????? | |
— | — | — | — | 0.1 | 0 | — | No | ???????? | ||
— | — | — | — | 0.1 | 0 | — | No | ???????? | ||
Bomber jacket | — | — | — | — | 0.1 | 20 | — | No | ???????? | |
BOS jumpsuit | — | — | — | — | 0.1 | 25 | — | No | ???????? | |
Bottle and Cappy orange jacket & jeans | — | — | — | — | 0.1 | 80 | — | No | ???????? | |
Bottle and Cappy red jacket & jeans | — | — | — | — | 0.1 | 80 | — | No | ???????? | |
Brotherhood lab coat | — | — | — | — | 0.1 | 19 | — | No | ???????? | |
Brotherhood scribe outfit | — | — | — | — | 0.1 | 20 | — | No | ???????? | |
Brown fisherman's overalls | — | — | — | — | 0.1 | 115 | — | No | ???????? | |
— | — | — | — | 0.1 | 0 | — | No | ???????? | ||
Camden Park uniform | — | — | — | — | 0.1 | 50 | — | No | ???????? | |
— | — | — | — | 0.1 | 0 | — | No | ???????? | ||
